Awarded in the world, acknowledge by you.
Positioned as the Best Winery in Mexico, L.A Cetto is proud to have under its catalogue the most awarded wines from Mexico at an international level. Thank you for recognizing the excellence of each of our wines.
We count with more than 700 International Awards
Award and Recognitions summary
NO. | VARIETAL | HARVEST | AWARD | CONTEST | YEAR | COUNTRY |
---|---|---|---|---|---|---|
736 | NEBBIOLO RVA PVDA | 2017 | SILVER | VINALIES INTERNATIONALES | 2022 | PARIS, FRANCE |
735 | VINÖCOLA L.A. CETTO | MEXICAN WINERY OF THE YEAR | NEW YORK INTERNATIONAL COMPETITION | 2021 | NEW YORK | |
734 | ZINFANDEL | 2019 | BRONZE | JAPAN WINE CHALLENGE | 2021 | TOKYO, JAPAN |
733 | ZINFANDEL | 2019 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2021 | SAN FRANCISCO |
732 | ZINFANDEL | 2018 | SILVER | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
731 | VIOGNIER DON LUIS CETTO | 2019 | SILVER | GLOBAL WINE | 2021 | MEXICO |
730 | VIOGNIER DON LUIS CETTO | 2020 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | GUANAJUATO, MEXICO |
729 | VIOGNIER DON LUIS CETTO | 2020 | DOUBLE GOLD | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2021 | SAN FRANCISCO |
728 | VIOGNIER DON LUIS CETTO | 2019 | GOLD | SELECTIONS MONDIALES DES VINS | 2021 | QUEBEC, CANADAÿ |
727 | VIOGNIER DON LUIS CETTO | 2019 | GOLD | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
726 | VIOGNIER DON LUIS CETTO | 2019 | BRONZE | TEXSOM INTERNATIONAL WINE AWARDS | 2021 | TEXAS, USA. |
725 | VIOGNIER DON LUIS CETTO | 2019 | SILVER | NEW YORK INTERNATIONAL COMPETITION | 2021 | NEW YORK |
724 | VIOGNIER DON LUIS CETTO | 2019 | SILVER | BACCHUS U.E.C. | 2021 | MADRID, SPAIN |
723 | VIOGNIER DON LUIS CETTO | 2019 | BRONZE | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2021 | SAN FRANCISCO |
722 | VIOGNIER DON LUIS CETTO | 2019 | SILVER | JAPAN SAKURA INTERNATIONAL COMPETITION | 2021 | TOKYO, JAPAN |
721 | MERLOT DON LUIS CETTO | 2017 | GOLD | GLOBAL WINE | 2021 | MEXICO |
720 | CONCORDIA DON LUIS CETTO | 2017 | GOLD | GLOBAL WINE | 2021 | MEXICO |
719 | CONCORDIA DON LUIS CETTO | 2017 | JWC AWARD FOR BEST MEXICAN WINE | JAPAN WINE CHALLENGE | 2021 | TOKYO, JAPAN |
718 | CONCORDIA DON LUIS CETTO | 2017 | GOLD | SELECTIONS MONDIALES DES VINS | 2021 | QUEBEC, CANADAÿ |
717 | CONCORDIA DON LUIS CETTO | 2016 | GOLD | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
716 | CONCORDIA DON LUIS CETTO | 2016 | SILVER | TEXSOM INTERNATIONAL WINE AWARDS | 2021 | TEXAS, USA. |
715 | CONCORDIA DON LUIS CETTO | 2016 | GOLD | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
714 | CONCORDIA DON LUIS CETTO | 2016 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | CHIHUAHUA, MXICO |
713 | TERRA DON LUIS CETTO | 2017 | SILVER | GLOBAL WINE | 2021 | MEXICO |
712 | TERRA DON LUIS CETTO | 2017 | BRONZE | JAPAN WINE CHALLENGE | 2021 | TOKYO, JAPAN |
711 | TERRA DON LUIS CETTO | 2016 | GOLD | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
710 | TERRA DON LUIS CETTO | 2016 | BRONZE | TEXSOM INTERNATIONAL WINE AWARDS | 2021 | TEXAS, USA. |
709 | TERRA DON LUIS CETTO | 2016 | GOLD | NEW YORK INTERNATIONAL COMPETITION | 2021 | NEW YORK |
708 | TERRA DON LUIS CETTO | 2016 | GOLD | BACCHUS U.E.C. | 2021 | MADRID, SPAIN |
707 | TERRA DON LUIS CETTO | 2016 | SILVER | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
706 | TERRA DON LUIS CETTO | 2016 | GOLD | JAPAN SAKURA INTERNATIONAL COMPETITION | 2021 | TOKYO, JAPAN |
705 | TERRA DON LUIS CETTO | 2016 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | CHIHUAHUA, MXICO |
704 | SIERRA BLANCA SAUVIGNON BLANC | 2020 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | GUANAJUATO, MEXICO |
703 | STA CECILIA CABERNET-MALBE | 2018 | SILVER | JAPAN SAKURA INTERNATIONAL COMPETITION | 2021 | TOKYO, JAPAN |
702 | SAUVIGNON BLANC | 2020 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2021 | SAN FRANCISCO |
701 | SAUVIGNON BLANC | 2020 | SILVER | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
700 | SAUVIGNON BLANC | 2020 | DOUBLE GOLD | NEW YORK INTERNATIONAL COMPETITION | 2021 | NEW YORK |
699 | SAUVIGNON BLANC | 2019 | GOLD | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
698 | SAUVIGNON BLANC | 2019 | BRONZE | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2021 | SAN FRANCISCO |
697 | PENINSULA LYRA | 2019 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | GUANAJUATO, MEXICO |
696 | PETITE SIRAH RVA PVDA | 2017 | SILVER | GLOBAL WINE | 2021 | MEXICO |
695 | PETITE SIRAH RVA PVDA | 2017 | SILVER | JAPAN WINE CHALLENGE | 2021 | TOKYO, JAPAN |
694 | PETITE SIRAH RVA PVDA | 2017 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2021 | SAN FRANCISCO |
693 | PETITE SIRAH RVA PVDA | 2016 | SILVER | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
692 | PETITE SIRAH RVA PVDA | 2017 | SELECTION MEDAL | TEXSOM INTERNATIONAL WINE AWARDS | 2021 | TEXAS, USA. |
691 | PETITE SIRAH RVA PVDA | 2017 | GOLD | NEW YORK INTERNATIONAL COMPETITION | 2021 | NEW YORK |
690 | PETITE SIRAH RVA PVDA | 2017 | GOLD | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
689 | PETITE SIRAH RVA PVDA | 2014 | SILVER | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2021 | SAN FRANCISCO |
688 | PETITE SIRAH | 2019 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2021 | SAN FRANCISCO |
687 | PETITE SIRAH | 2018 | GOLD | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
686 | PETITE SIRAH | 2019 | BRONZE | TEXSOM INTERNATIONAL WINE AWARDS | 2021 | TEXAS, USA. |
685 | PETITE SIRAH | 2018 | GOLD | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
684 | PETITE SIRAH | 2018 | SILVER | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2021 | SAN FRANCISCO |
683 | NEBBIOLO RVA PVDA | 2017 | COMMENDED | GLOBAL WINE | 2021 | MEXICO |
682 | NEBBIOLO RVA PVDA | 2017 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | GUANAJUATO MEXICO |
681 | NEBBIOLO RVA PVDA | 2017 | GOLD | SELECTIONS MONDIALES DES VINS | 2021 | QUEBEC, CANADAÿ |
680 | NEBBIOLO RVA PVDA | 2017 | GOLD | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
679 | NEBBIOLO RVA PVDA | 2016 | GOLD | BACCHUS U.E.C. | 2021 | MADRID, SPAIN |
678 | NEBBIOLO RVA PVDA | 2017 | GOLD | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
677 | NEBBIOLO RVA PVDA | 2017 | GOLD | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2021 | SAN FRANCISCO |
676 | NEBBIOLO RVA PVDA | 2016 | GOLD | JAPAN SAKURA INTERNATIONAL COMPETITION | 2021 | TOKYO, JAPAN |
675 | CHENIN BLANC | 2020 | SILVER | JAPAN WINE CHALLENGE | 2021 | TOKYO, JAPAN |
674 | CHENIN BLANC | 2020 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2021 | SAN FRANCISCO |
673 | CHENIN BLANC | 2019 | GOLD | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
672 | CHENIN BLANC | 2020 | SILVER | CONCOURS MONDIAL BRUXELLES | 2021 | LUXEMBOURG |
671 | CHENIN BLANC | 2019 | GOLD | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
670 | CHENIN BLANC | 2019 | BEST OF CLASS | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2021 | SAN FRANCISCO |
669 | CHARDONNAY RVA PVDA | 2019 | SILVER | GLOBAL WINE | 2021 | MEXICO |
668 | CHARDONNAY RVA PVDA | 2020 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | GUANAJUATO MEXICO |
667 | CHARDONNAY RVA PVDA | 2019 | SILVER | JAPAN WINE CHALLENGE | 2021 | TOKYO, JAPAN |
666 | CHARDONNAY RVA PVDA | 2019 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | CHIHUAHUA, MXICO |
665 | CHARDONNAY | 2020 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2021 | SAN FRANCISCO |
664 | CHARDONNAY | 2019 | GOLD | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
663 | CHARDONNAY | 2018 | SILVER | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2021 | SAN FRANCISCO |
662 | CABERNET SAUVIGNON RVA PVDA | 2017 | COMMENDED | GLOBAL WINE | 2021 | MEXICO |
661 | CABERNET SAUVIGNON RVA PVDA | 2017 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2021 | SAN FRANCISCO |
660 | CABERNET SAUVIGNON RVA PVDA | 2017 | GOLD | SELECTIONS MONDIALES DES VINS | 2021 | QUEBEC, CANADAÿ |
659 | CABERNET SAUVIGNON RVA PVDA | 2016 | GOLD | CHINA WINE & SPIRITS AWARDS | 2021 | CHINA |
658 | CABERNET SAUVIGNON RVA PVDA | 2016 | SILVER | TEXSOM INTERNATIONAL WINE AWARDS | 2021 | TEXAS, USA. |
657 | CABERNET SAUVIGNON RVA PVDA | 2016 | GOLD | BACCHUS U.E.C. | 2021 | MADRID, SPAIN |
656 | CABERNET SAUVIGNON RVA PVDA | 2016 | BRONZE | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
655 | CABERNET SAUVIGNON RVA PVDA | 2016 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2021 | CHIHUAHUA, MXICO |
654 | CABERNET SAUVIGNON | 2019 | SILVER | NEW YORK INTERNATIONAL COMPETITION | 2021 | NEW YORK |
653 | CABERNET SAUVIGNON | 2018 | GOLD | EUROPEAN WINE CHALLENGE | 2021 | LONDON, ENGLAND |
652 | CABERNET SAUVIGNON | 2018 | BRONZE | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2021 | SAN FRANCISCO |
651 | CABERNET SAUVIGNON | 2018 | SILVER | JAPAN SAKURA INTERNATIONAL COMPETITION | 2021 | TOKYO, JAPAN |
650 | VINÖCOLA L.A. CETTO | MEXICAN WINERY OF THE YEAR | NEW YORK INTERNATIONAL COMPETITION | 2020 | NEW YORK | |
649 | ZINFANDEL | 2018 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2020 | SAN FRANCISCO |
648 | ZINFANDEL | 2017 | SILVER | TEXSOM INTERNATIONAL WINE AWARDS | 2020 | TEXAS, USA. |
647 | VIOGNIER DON LUIS CETTO | 2019 | SILVER | CHINA WINE & SPIRITS AWARDS | 2020 | CHINA |
646 | VIOGNIER DON LUIS CETTO | 2019 | BRONZE | INTERNATIONAL WINE & SPIRIT COMPETITION | 2020 | LONDON, ENGLAND |
645 | CONCORDIA DON LUIS CETTO | 2016 | GOLD | SELECTIONS MONDIALES DES VINS | 2020 | QUEBEC, CANADAÿ |
644 | CONCORDIA DON LUIS CETTO | 2016 | BRONZE | INTERNATIONAL WINE & SPIRIT COMPETITION | 2020 | LONDON, ENGLAND |
643 | TERRA DON LUIS CETTO | 2016 | GOLD | SELECTIONS MONDIALES DES VINS | 2020 | QUEBEC, CANADAÿ |
642 | TERRA DON LUIS CETTO | 2016 | GOLD | CHINA WINE & SPIRITS AWARDS | 2020 | CHINA |
641 | TERRA DON LUIS CETTO | 2016 | BRONZE | INTERNATIONAL WINE & SPIRIT COMPETITION | 2020 | LONDON, ENGLAND |
640 | SAUVIGNON BLANC | 2019 | DOUBLE GOLD | NEW YORK INTERNATIONAL COMPETITION | 2020 | NEW YORK |
639 | SAUVIGNON BLANC | 2019 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2020 | SAN FRANCISCO |
638 | SAUVIGNON BLANC | 2019 | SILVER | CHINA WINE & SPIRITS AWARDS | 2020 | CHINA |
637 | SAUVIGNON BLANC | 2018 | BRONZE | TEXSOM INTERNATIONAL WINE AWARDS | 2020 | TEXAS, USA. |
636 | PETITE SIRAH RVA PVDA | 2018 | SILVER | JAPAN WINE CHALLENGE | 2020 | TOKYO, JAPAN |
635 | PETITE SIRAH RVA PVDA | 2014 | GOLD | CONCOURS MONDIAL BRUXELLES | 2020 | BRNO CZECH REPUBLIC |
634 | PETITE SIRAH RVA PVDA | 2014 | SILVER | NEW YORK INTERNATIONAL COMPETITION | 2020 | NEW YORK |
633 | PETITE SIRAH RVA PVDA | 2014 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2020 | SAN FRANCISCO |
632 | PETITE SIRAH RVA PVDA | 2014 | GOLD | CONCOURS MONDIAL DE BRUXELLES | 2020 | CZECH REPUBLIC |
631 | PETITE SIRAH RVA PVDA | 2014 | DOUBLE GOLD | CHINA WINE & SPIRITS AWARDS | 2020 | CHINA |
630 | PETITE SIRAH | 2017 | BRONZE | JAPAN WINE CHALLENGE | 2020 | TOKYO, JAPAN |
629 | PETITE SIRAH | 2018 | BRONZE | NEW YORK INTERNATIONAL COMPETITION | 2020 | NEW YORK |
628 | PETITE SIRAH | 2018 | GOLD | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2020 | SAN FRANCISCO |
627 | PETITE SIRAH | 2018 | GOLD | CHINA WINE & SPIRITS AWARDS | 2020 | CHINA |
626 | PETITE SIRAH | 2018 | SILVER | INTERNATIONAL WINE & SPIRIT COMPETITION | 2020 | LONDON, ENGLAND |
625 | PETITE SIRAH | 2017 | SELECTION MEDAL | TEXSOM INTERNATIONAL WINE AWARDS | 2020 | TEXAS, USA. |
624 | NEBBIOLO RVA PVDA | 2016 | BRONZE | JAPAN WINE CHALLENGE | 2020 | TOKYO, JAPAN |
623 | NEBBIOLO RVA PVDA | 2016 | SILVER | CONCOURS MONDIAL BRUXELLES | 2020 | BRNO CZECH REPUBLIC |
622 | NEBBIOLO RVA PVDA | 2016 | DOUBLE GOLD | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2020 | SAN FRANCISCO |
621 | NEBBIOLO RVA PVDA | 2016 | SILVER | CONCOURS MONDIAL DE BRUXELLES | 2020 | CZECH REPUBLIC |
620 | NEBBIOLO RVA PVDA | 2016 | GOLD | CHINA WINE & SPIRITS AWARDS | 2020 | CHINA |
619 | NEBBIOLO RVA PVDA | 2016 | BRONZE | INTERNATIONAL WINE & SPIRIT COMPETITION | 2020 | LONDON, ENGLAND |
618 | NEBBIOLO RVA PVDA | 2015 | SILVER | JAPAN SAKURA INTERNATIONAL COMPETITION | 2020 | TOKYO, JAPAN |
617 | MALBEC BOUTIQUE | 2014 | BRONZE | INTERNATIONAL WINE & SPIRIT COMPETITION | 2020 | LONDON, ENGLAND |
616 | CHENIN BLANC | 2019 | GOLD | SELECTIONS MONDIALES DES VINS | 2020 | QUEBEC, CANADAÿ |
615 | CHENIN BLANC | 2019 | BRONZE | NEW YORK INTERNATIONAL COMPETITION | 2020 | NEW YORK |
614 | CHENIN BLANC | 2019 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2020 | SAN FRANCISCO |
613 | CHENIN BLANC | 2019 | BRONZE | INTERNATIONAL WINE & SPIRIT COMPETITION | 2020 | LONDON, ENGLAND |
612 | CHENIN BLANC | 2018 | SILVER | TEXSOM INTERNATIONAL WINE AWARDS | 2020 | TEXAS, USA. |
611 | CHARDONNAY RVA PVDA | 2019 | SILVER | SELECTIONS MONDIALES DES VINS | 2020 | QUEBEC, CANADAÿ |
610 | CHARDONNAY RVA PVDA | 2018 | SILVER | NEW YORK INTERNATIONAL COMPETITION | 2020 | NEW YORK |
609 | CHARDONNAY RVA PVDA | 2018 | BRONZE | CHINA WINE & SPIRITS AWARDS | 2020 | CHINA |
608 | CHARDONNAY RVA PVDA | 2018 | BRONZE | INTERNATIONAL WINE & SPIRIT COMPETITION | 2020 | LONDON, ENGLAND |
607 | CHARDONNAY RVA PVDA | 2016 | SILVER | VINALIES INTERNATIONALES | 2020 | PARIS, FRANCE |
606 | CHARDONNAY | 2019 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2020 | SAN FRANCISCO |
605 | CABERNET SAUVIGNON RVA PVDA | 2016 | GRAND GOLD | SELECTIONS MONDIALES DES VINS | 2020 | QUEBEC, CANADAÿ |
604 | CABERNET SAUVIGNON RVA PVDA | 2016 | GOLD | NEW YORK INTERNATIONAL COMPETITION | 2020 | NEW YORK |
603 | CABERNET SAUVIGNON RVA PVDA | 2016 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2020 | SAN FRANCISCO |
602 | CABERNET SAUVIGNON RVA PVDA | 2016 | GOLD | CHINA WINE & SPIRITS AWARDS | 2020 | CHINA |
601 | CABERNET SAUVIGNON RVA PVDA | 2016 | PLATINUM | TEXSOM INTERNATIONAL WINE AWARDS | 2020 | TEXAS, USA. |
600 | CABERNET SAUVIGNON | 2018 | BRONZE | NEW YORK INTERNATIONAL COMPETITION | 2020 | NEW YORK |
599 | ZINFANDEL | 2017 | BRONZE | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
598 | VIOGNIER DON LUIS CETTO | 2018 | GRAND GOLD MEDAL | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2019 | AGUASCALIENTES,ÿ MEXICO |
597 | MERLOT DON LUIS CETTO | 2015 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2019 | AGUASCALIENTES, MEXICO |
596 | TERRA DON LUIS CETTO | 2015 | SILVER | SELECTIONS MONDIALES DES VINS | 2019 | QUEBEC, CANADAÿ |
595 | SAUVIGNON BLANC | 2018 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2019 | SAN FRANCISCO |
594 | SAUVIGNON BLANC | 2018 | GOLD | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
593 | SAUVIGNON BLANC | 2018 | GOLD | CHINA WINE & SPIRITS AWARDS | 2019 | CHINA |
592 | SAUVIGNON BLANC | 2018 | GOLD | SELECTIONS MONDIALES DES VINS | 2019 | QUEBEC, CANADAÿ |
591 | SAUVIGNON BLANC | 2018 | SILVER | VINALIES INTERNATIONALES | 2019 | PARIS, FRANCE |
590 | PETITE SIRAH RVA PVDA | 2013 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2019 | SAN FRANCISCO |
589 | PETITE SIRAH RVA PVDA | 2013 | SILVER | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
588 | PETITE SIRAH | 2017 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2019 | SAN FRANCISCO |
587 | PETITE SIRAH | 2017 | BRONZE | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
586 | PETITE SIRAH | 2017 | BRONZE | CHINA WINE & SPIRITS AWARDS | 2019 | CHINA |
585 | PETITE SIRAH | 2017 | GOLD | SELECTIONS MONDIALES DES VINS | 2019 | QUEBEC, CANADAÿ |
584 | PETITE SIRAH | 2017 | SILVER | VINALIES INTERNATIONALES | 2019 | PARIS, FRANCE |
583 | NEBBIOLO RVA PVDA | 2015 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2019 | SAN FRANCISCO |
582 | NEBBIOLO RVA PVDA | 2015 | BEST OF CLASS | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
581 | NEBBIOLO RVA PVDA | 2015 | GOLD | CHINA WINE & SPIRITS AWARDS | 2019 | CHINA |
580 | NEBBIOLO RVA PVDA | 2014 | SILVER | JAPAN SAKURA INTERNATIONAL COMPETITION | 2019 | TOKYO, JAPAN |
579 | NEBBIOLO RVA PVDA | 2015 | SILVER | CONCOURS MONDIAL DE BRUXELLES | 2019 | AIGLE, SWITZERLAND |
578 | MALBEC BOUTIQUE | 2014 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2019 | AGUASCALIENTES, MEXICO |
577 | CHENIN BLANC | 2018 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2019 | SAN FRANCISCO |
576 | CHENIN BLANC | 2018 | SILVER | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
575 | CHENIN BLANC | 2018 | SILVER | CHINA WINE & SPIRITS AWARDS | 2019 | CHINA |
574 | CHENIN BLANC | 2018 | SILVER | TEXSOM INTERNATIONAL WINE AWARDS | 2019 | TEXAS, USA. |
573 | CHENIN BLANC | 2018 | SILVER | VINALIES INTERNATIONALES | 2019 | PARIS, FRANCE |
572 | CHARDONNAY RVA PVDA | 2018 | GOLD | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2019 | SAN FRANCISCO |
571 | CHARDONNAY RVA PVDA | 2018 | BRONZE | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
570 | CHARDONNAY RVA PVDA | 2017 | SILVER | CHINA WINE & SPIRITS AWARDS | 2019 | CHINA |
569 | CHARDONNAY RVA PVDA | 2018 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2019 | AGUASCALIENTES, MEXICO |
568 | CHARDONNAY RVA PVDA | 2017 | GOLD | SELECTIONS MONDIALES DES VINS | 2019 | QUEBEC, CANADAÿ |
567 | CHARDONNAY RVA PVDA | 2017 | GOLD | VINALIES INTERNATIONALES | 2019 | PARIS, FRANCE |
566 | CHARDONNAY | 2018 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2019 | SAN FRANCISCO |
565 | CHARDONNAY | 2018 | SILVER | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
564 | CABERNET SAUVIGNON RVA PVDA | 2015 | BRONZE | SAN FRANCISCO CHRONICLE WINE COMPETITION | 2019 | SAN FRANCISCO |
563 | CABERNET SAUVIGNON RVA PVDA | 2015 | SILVER | CHINA WINE & SPIRITS AWARDS | 2019 | CHINA |
562 | CABERNET SAUVIGNON RVA PVDA | 2015 | GOLD | SELECTIONS MONDIALES DES VINS | 2019 | QUEBEC, CANADAÿ |
561 | CABERNET SAUVIGNON | 2015 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2019 | SAN FRANCISCO |
560 | VINÖCOLA L.A. CETTO | MEXICAN WINERY OF THE YEAR | NEW YORK INTERNATIONAL COMPETITION | 2018 | NEW YORK | |
559 | ZINFANDEL | 2016 | SILVER | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2018 | SAN FRANCISCO |
558 | ZINFANDEL | 2016 | BRONZE | JAPAN WINE CHALLENGE | 2018 | TOKYO, JAPAN |
557 | ZINFANDEL | 2016 | BRONZE | TASTERS GUILD | 2018 | MICHIGAN, E.U.A. |
556 | VIOGNIER DON LUIS CETTO | 2017 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2018 | QUERETARO, MEXICO |
555 | SYRAH BOUTIQUE | 2013 | SILVER | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2018 | QUERETARO, MEXICO |
554 | STA CECILIA CABERNET-MALBE | 2017 | BRONZE | JAPAN WINE CHALLENGE | 2018 | TOKYO, JAPAN |
553 | SAUVIGNON BLANC | 2017 | GOLD | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2018 | SAN FRANCISCO |
552 | SAUVIGNON BLANC | 2017 | BRONZE | TASTERS GUILD | 2018 | MICHIGAN, E.U.A. |
551 | SAUVIGNON BLANC | 2017 | SILVER | NEW YORK INTERNATIONAL COMPETITION | 2018 | NEW YORK |
550 | SAUVIGNON BLANC | 2017 | COMMENDED | DECANTER | 2018 | LONDON, ENGLAND |
549 | SAUVIGNON BLANC | 2017 | BRONZE | TEXSOM INTERNATIONAL WINE AWARDS | 2018 | TEXAS, USA. |
548 | SANGIOVESE BOUTIQUE | 2013 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2018 | QUERETARO, MEXICO |
547 | PENINSULA LYRA | 2015 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2018 | QUERETARO, MEXICO |
546 | PETITE SIRAH | 2016 | BRONZE | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2018 | SAN FRANCISCO |
545 | PETITE SIRAH | 2016 | BRONZE | JAPAN WINE CHALLENGE | 2018 | TOKYO, JAPAN |
544 | PETITE SIRAH | 2016 | GOLD | CHINA WINE & SPIRITS AWARDS | 2018 | CHINA |
543 | PETITE SIRAH | 2015 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2018 | QUERETARO, MEXICO |
542 | PETITE SIRAH | 2016 | GOLD | TASTERS GUILD | 2018 | MICHIGAN, E.U.A. |
541 | PETITE SIRAH | 2016 | BRONZE | DECANTER | 2018 | LONDON, ENGLAND |
540 | PETITE SIRAH | 2016 | BRONZE | TEXSOM INTERNATIONAL WINE AWARDS | 2018 | TEXAS, USA. |
539 | NEBBIOLO RVA PVDA | 2014 | SILVER | CHINA WINE & SPIRITS AWARDS | 2018 | CHINA |
538 | NEBBIOLO RVA PVDA | 2014 | GOLD | TASTERS GUILD | 2018 | MICHIGAN, E.U.A. |
537 | NEBBIOLO RVA PVDA | 2014 | DOUBLE GOLD | NEW YORK INTERNATIONAL COMPETITION | 2018 | NEW YORK |
536 | NEBBIOLO RVA PVDA | 2013 | BRONZE | DECANTER | 2018 | LONDON, ENGLAND |
535 | MALBEC BOUTIQUE | 2013 | GOLD | MEXICO SELECTION BY CONCOURS MONDIAL DE BRUXELLS | 2018 | QUERETARO, MEXICO |
534 | CHENIN BLANC | 2017 | GOLD | SAN FRANCISCO INTERNATIONAL WINE COMPETITION | 2018 | SAN FRANCISCO |
